— Sungen
AWG Technology
Atmospheric Water Generator Technology
The AWG (Atmospheric Water Generator) Technology captures water molecules present in the air and condenses them into liquid water by controlling surface temperature below the dew point. The AWG system passes humid air over cold surfaces, leading to the formation of water droplets through condensation. Here’s an overview of the key elements and benefits of the technology:
Technical Specifications | Model: AWG 50 |
---|---|
Working Conditions | Temperature: 20°-45°C, Relative Humidity 20% above |
Refrigerant | R407C |
Power Supply | 220/50 Hz/Single |
Nominal Power consumption, kW/hr | 0.7 |
Peak Power Consumption, kW/hr | 0.8 |
Water Treatment Features | Ultrafiltration along with disinfection |
Dimensions, L x W x H, cm | 46 x 55 x 62 |
Weight, Kg | 60 |
Noise Level, dB | Less than 65 |
Storage Tank, Built In | 12.5 L |
Technical Specifications | Model: AWG 100 |
---|---|
Working Conditions | Temperature: 20°-45°C, Relative Humidity 20% above |
Refrigerant | R407C |
Power Supply | 220/50 Hz/Single |
Nominal Power consumption, kW/hr | 1.8 |
Peak Power Consumption, kW/hr | 2 |
Water Treatment Features | Ultrafiltration along with disinfection |
Dimensions, L x W x H, cm | 71 x 71 x 140 |
Weight, Kg | 135 |
Noise Level, dB | Less than 65 |
Storage Tank, Built In | 60 L |
Technical Specifications | Model: AWG 500 |
---|---|
Working Conditions | Temperature: 20°-45°C, Relative Humidity 20% above |
Refrigerant | R407C |
Power Supply | 220/50 Hz/Single or 380/50 Hz/Three |
Nominal Power consumption, kW/hr | 4 |
Peak Power Consumption, kW/hr | 4.4 |
Water Treatment Features | Ultrafiltration along with disinfection |
Dimensions, L x W x H, cm | 180 X 112 X 115 |
Weight, Kg | 355 |
Noise Level, dB | Less than 65 |
Storage Tank, Built In | Externally provided |
Technical Specifications | Model: AWG 1000 |
---|---|
Working Conditions | Temperature: 20°-45°C, Relative Humidity 20% above |
Refrigerant | R407C |
Power Supply | 220/50 Hz/Single or 380/50 Hz/Three |
Nominal Power consumption, kW/hr | 8 |
Peak Power Consumption, kW/hr | 9 |
Water Treatment Features | Ultrafiltration along with disinfection |
Dimensions, L x W x H, cm | 204 X 115 X 136 |
Weight, Kg | 355 |
Noise Level, dB | Less than 65 |
Storage Tank, Built In | Externally provided |
Technical Specifications | Model: AWG 2000 |
---|---|
Working Conditions | Temperature: 20°-45°C, Relative Humidity 20% above |
Refrigerant | R407C |
Power Supply | 220/50 Hz/Single or 380/50 Hz/Three |
Nominal Power consumption, kW/hr | 14 |
Peak Power Consumption, kW/hr | 16 |
Water Treatment Features | Ultrafiltration along with disinfection |
Dimensions, L x W x H, cm | 350 x 165 x 150 |
Weight, Kg | 600 |
Noise Level, dB | Less than 65 |
Advantages of AWG Technology
Independence from Water Sources
It generates water directly from air, making it viable in regions with scarce or contaminated water supplies.
Eco-friendly
Unlike traditional methods like reverse osmosis (RO) or desalination, AWG doesn’t waste water and is environmentally friendly.
Decentralized & Scalable
AWG systems are decentralized, allowing for easy scaling based on need, and are suitable for remote or disaster-stricken areas.
Energy Efficiency
Some AWG units, especially those designed by companies like Air'leau, incorporate bio-mimicked surfaces for enhanced power efficiency, reducing the carbon footprint.
Clean and Healthy Water
AWG systems can produce mineralized, alkaline water, which is considered healthier than RO-treated water due to the addition of essential minerals like calcium and magnesium.